FIND YOUR FIT
Kool and the Crew uniforms are made to last and fit everyone.
To ensure your garments are sized accurately, please use the following size charts as a guide to our sizing.
All of our garments are unisex.
TOPS
POLO SHIRT | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
A. CHEST | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
B. HEM | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 | 110.5 |
LENGTH | 61 | 62.5 | 64.5 | 66 | 67.5 | 69 | 71.5 |
SHIRTS | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
A. CHEST | 55 | 57 | 65 | 71 | 74 | 77 | 80 |
B. HIPS | 62 | 66 | 60 | 64 | 66 | 68 | 70 |
C. HEIGHT | 109 | 122 | 134 | 145 | 150 | 155 | 160 |
FLEECE JACKET | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
CHEST | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
LENGTH | 48.25 | 51.75 | 55.25 | 58.75 | 62.25 | 67.75 | 73.25 |
WATERPROOF JACKET | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
CHEST | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
SLEEVE LENGTH | 45.5 | 50.5 | 55.5 | 60.5 | 65.5 | 70.5 | 75.5 |
TOTAL LENGTH | 52.5 | 56 | 59.5 | 63 | 66.5 | 70 | 73.5 |
SUMMER DRESS | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
CHEST | 70 | 74 | 78 | 84 | 90 | 96 | 101 |
LENGTH | 65 | 70 | 75 | 81 | 87 | 93 | 97 |
BOTTOMS
SHORTS | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
A. WAIST | 47 | 49 | 51 | 53 | 56 | 59 | 62 |
B. HEIGHT | 37 | 41 | 45 | 49 | 52 | 54 | 58 |
WATERPROOF TRACKPANTS | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
WAIST | 51 | 51 | 53 | 56 | 59 | 62 | 65 |
LENGTH | 63 | 71 | 79 | 87 | 94 | 100 | 106 |
FLEECE TRACKPANTS | 4C | 6C | 8C | 10C | 12C | 14Y | 16Y |
WAIST | 51 | 51 | 53 | 56 | 59 | 62 | 65 |
HEIGHT | 66 | 74 | 82 | 90 | 97 | 103 | 109 |